| Day | Min | Max | Summary |
|---|---|---|---|
| Mon, 2 Mar | 57°F | 81°F | Sunny |
| Tue, 3 Mar | 61°F | 82°F | Patchy Fog then Partly Sunny |
| Wed, 4 Mar | 64°F | 82°F | Mostly Cloudy then Chance Showers And Thunderstorms |
| Thu, 5 Mar | 66°F | 84°F | Partly Sunny |
| Fri, 6 Mar | 66°F | 86°F | Partly Sunny then Chance Rain Showers |
| Sat, 7 Mar | 68°F | 84°F | Showers And Thunderstorms Likely |
| Sun, 8 Mar | 64°F | 75°F | Chance Showers And Thunderstorms then Showers And Thunderstorms Likely |
