| Day | Min | Max | Summary |
|---|---|---|---|
| Mon, 9 Feb | 59°F | 82°F | Mostly Cloudy |
| Tue, 10 Feb | 57°F | 77°F | Mostly Cloudy then Patchy Fog |
| Wed, 11 Feb | 55°F | 77°F | Partly Cloudy then Patchy Fog |
| Thu, 12 Feb | 57°F | 79°F | Mostly Cloudy |
| Fri, 13 Feb | 61°F | 81°F | Chance Rain Showers |
| Sat, 14 Feb | 48°F | 73°F | Chance Showers And Thunderstorms then Partly Cloudy |
| Sun, 15 Feb | 45°F | 66°F | Mostly Clear |
